Code: | BINF026 | Sigla: | BC |
Áreas Científicas | |
---|---|
Classificação | Área Científica |
OFICIAL | Biotecnologia |
Ativa? | Yes |
Página Web: | https://moodle.ips.pt/2122/course/view.php?id=1738 |
Unidade Responsável: | Biotecnologia |
Curso/CE Responsável: | Undergraduate in Bioinformatics |
Sigla | Nº de Estudantes | Plano de Estudos | Anos Curriculares | Créditos UCN | Créditos ECTS | Horas de Contacto | Horas Totais |
---|---|---|---|---|---|---|---|
BINF | 26 | Study Plan | 3 | - | 5,5 | 60 | 148,5 |
Docente | Responsabilidade |
---|---|
Marta Sofia Guedes de Campos Justino |
Theorethical: | 1,50 |
Practical and Laboratory: | 2,00 |
Type | Docente | Turmas | Horas |
---|---|---|---|
Theorethical | Totais | 1 | 1,50 |
José Gonçalo Deira Duarte de Campos Justino | 1,00 | ||
Marta Sofia Guedes de Campos Justino | 0,50 | ||
Practical and Laboratory | Totais | 1 | 2,00 |
José Gonçalo Deira Duarte de Campos Justino | 2,00 |
1. Introduction – atomic and molecular structure; bonds and interactions; Schrödinger’s equation and its application on computational chemistry and biochemistry. Software for drawing and visualization; software packages.
2. Computational chemistry – semi-empirical methods, density functional theory and ab initio methods; characteristics, applications and limitations
3. Computational chemistry – implicit and explicit models for condensed phases
4. Protein modeling – homology and ab initio approaches to protein structure
5. Protein modeling – molecular mechanics and dynamics approaches to biological questions; force fields, their applicability and limitations
6. Lipids and membranes - computational approaches to modelling
7. Protein-ligand interactions – docking techniques, applications and limitations; post-docking analysis – quantum chemistry and molecular mechanics/dynamics based refinements
8. Protein-protein interactions – the interactome; tools for protein-protein docking.
Designation | Peso (%) |
---|---|
Teste | 45,00 |
Trabalho laboratorial | 55,00 |
Total: | 100,00 |
Designation | Tempo (Horas) |
---|---|
Frequência das aulas | 52,50 |
Estudo autónomo | 50,00 |
Trabalho de investigação | 20,00 |
Trabalho escrito | 26,00 |
Total: | 148,50 |
Continuous Assessment:
FC= 45% (average of 2 tests) + 55% (average of 5 lab reports grades)
Exam:
FC= 100 % Exam