Code: | VE16 | Sigla: | SMA |
Áreas Científicas | |
---|---|
Classificação | Área Científica |
CNAEF | Construction and repair of motor vehicles |
Ativa? | Yes |
Unidade Responsável: | Departamento de Engenharia Mecânica |
Curso/CE Responsável: | Professional Technical Higher Education Courses in Electric Vehicles |
Sigla | Nº de Estudantes | Plano de Estudos | Anos Curriculares | Créditos UCN | Créditos ECTS | Horas de Contacto | Horas Totais |
---|---|---|---|---|---|---|---|
TSPVE | 7 | Plano de Estudos_2015_16 | 2 | - | 6 | 60 | 162 |
Docente | Responsabilidade |
---|---|
Aníbal Jorge de Jesus Valido |
Theorethical and Practical : | 4,00 |
Type | Docente | Turmas | Horas |
---|---|---|---|
Theorethical and Practical | Totais | 1 | 4,00 |
Emanuel Capelinha Rodrigues | 2,00 | ||
João Jerónimo Baptista Ribeiro | 2,00 |
At the end of the course and student should:
Understand the influence of different drivetrain architectures on the dynamic behavior of the vehicle;
Understand the role of forces and moments developed by tires in the dynamic behavior of the vehicle:
Know the various suspension/steering architectures and understand the advantages and disadvantages of each one of them;
Understand the functioning of a braking system and the need for the braking to be unevenly distributed between the two axles;
Know the constructive solutions of each element of a car's transmission system and its influence on its longitudinal dynamics;
Know how to integrate the knowledge described above in order to understand the interaction of the various subsystems and their consequences on the dynamic behavior of the car.Theoretical-Practical Classes: Theoretical exposition of the subject and problem solving by students.
Use of an automobile simulator and its telemetry systems to illustrate theoretical concepts.
Designation | Peso (%) |
---|---|
Teste | 60,00 |
Trabalho escrito | 40,00 |
Total: | 100,00 |
Designation | Tempo (Horas) |
---|---|
Estudo autónomo | 50,00 |
Frequência das aulas | 60,00 |
Trabalho escrito | 50,00 |
Total: | 160,00 |
FG=0,4*(TP1+TP2+TP3)/3+0,6*(TA1+TA2)/2
Conditions for approval at the UC:
TA1, TA2 >=8 values, FG>=9,5 values
b) Assessment by final exam:
FG = EX
Conditions for approval at the UC: FG >= 9,5 values