Code: | BIOT166 | Sigla: | Lab I |
Áreas Científicas | |
---|---|
Classificação | Área Científica |
OFICIAL | Química |
Ativa? | Yes |
Unidade Responsável: | Química |
Curso/CE Responsável: | Undergraduate in Biotechnology |
Sigla | Nº de Estudantes | Plano de Estudos | Anos Curriculares | Créditos UCN | Créditos ECTS | Horas de Contacto | Horas Totais |
---|---|---|---|---|---|---|---|
BIOT | 52 | Study Plan | 1 | - | 5 | 60 | 135 |
Docente | Responsabilidade |
---|---|
Rui Manuel Marques Antunes |
Practical and Laboratory: | 3,00 |
Type | Docente | Turmas | Horas |
---|---|---|---|
Practical and Laboratory | Totais | 4 | 12,00 |
Rui Manuel Marques Antunes | 6,00 | ||
Teresa Isabel Gonçalves Carvalho | 3,00 | ||
Joana Luís Refoios de Noronha Tudella | 3,00 |
The purpose of discipline is to provide skills training in basic operations of chemical laboratory. After completed the course, students should have acquired the following competencies:
- 1. Ability to analyze data analytical and experimental results.
- 2. Interpreting the sources of uncertainty and the ways of propagation.
- 3. Competence in handling analytical glassware, analytical equipment, and reagents in the laboratory.The modular course consists of two preliminary lectures and eight experiments performed by teams of two students each. The lab work is organized as follows:
Designation | Peso (%) |
---|---|
Participação presencial | 15,00 |
Teste | 25,00 |
Trabalho laboratorial | 60,00 |
Total: | 100,00 |
Designation | Tempo (Horas) |
---|---|
Frequência das aulas | 45,00 |
Total: | 45,00 |
Does not apply.
Does not apply.
Does not apply.
Does not apply.
Does not apply.